Picked at the peak of freshness.
Field to can in just 24 hours. Aylmer® products use tomatoes grown in Ontario, Canada.* These vine ripened tomatoes are perfectly seasoned and pre-cut. Aylmer® is your simple solution to adding flavour to everyday meals.
* Except for Aylmer® Fire Roasted tomatoes and Aylmer® Crushed tomatoes, which are grown in California.
Aylmer® Basics
Aylmer® Diced Tomatoes
Diced Tomatoes
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per ½ cup (125 mL) Par ½ tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 6 g | 2 % | ||
Fibre / Fibres 0 g | 0 % | ||
Sugars / Sucres 3 g | |||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 190 mg | 8 % | ||
Vitamin A / Vitamine A | 6 % | ||
Vitamin C / Vitamine C | 20 % | ||
Calcium | 4 % | ||
Iron / Fer | 10 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Basics
Aylmer® No Salt Added Whole Tomatoes
No Salt Added Whole Tomatoes
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0.1 g | 1 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 5 g | 2 % | ||
Fibre / Fibres 2 g | 8 % | ||
Sugars / Sucres 3 g | |||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 15 mg | 1 % | ||
Vitamin A / Vitamine A | 4 % | ||
Vitamin C / Vitamine C | 15 % | ||
Calcium | 4 % | ||
Iron / Fer | 4 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Basics
Aylmer® No Salt Added Diced Tomatoes with Italian Spices
No Salt Added Diced Tomatoes with Italian Spices
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 6 g | 2 % | ||
Fibre / Fibres 1 g | 4 % | ||
Sugars / Sucres 4 g | |||
Protein / Protéines 2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 10 mg | 1 % | ||
Vitamin A / Vitamine A | 6 % | ||
Vitamin C / Vitamine C | 15 % | ||
Calcium | 4 % | ||
Iron / Fer | 10 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Basics
Aylmer® No Salt Added Diced Tomatoes
No Salt Added Diced Tomatoes
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 5 g | 2 % | ||
Fibre / Fibres 2 g | 8 % | ||
Sugars / Sucres 3 g | |||
Protein / Protéines 2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 10 mg | 1 % | ||
Vitamin A / Vitamine A | 8 % | ||
Vitamin C / Vitamine C | 10 % | ||
Calcium | 4 % | ||
Iron / Fer | 4 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Basics
Aylmer® Plum Tomatoes
Plum Tomatoes
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0.1 g | 1 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 6 g | 2 % | ||
Fibre / Fibres 1 g | 4 % | ||
Sugars / Sucres 4 g | |||
Protein / Protéines 2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 270 mg | 11 % | ||
Vitamin A / Vitamine A | 6 % | ||
Vitamin C / Vitamine C | 20 % | ||
Calcium | 4 % | ||
Iron / Fer | 2 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Basics
Aylmer® Diced Tomatoes with Italian Spices
Diced Tomatoes with Italian Spices
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 6 g | 2 % | ||
Fibre / Fibres 1 g | 4 % | ||
Sugars / Sucres 4 g | |||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 240 mg | 10 % | ||
Vitamin A / Vitamine A | 6 % | ||
Vitamin C / Vitamine C | 20 % | ||
Calcium | 4 % | ||
Iron / Fer | 4 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Basics
Aylmer® Crushed Tomatoes
Crushed Tomatoes
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 10 g | |||
Fibre / Fibres 4 g | 14 % | ||
Sugars / Sucres 5 g | 5 % | ||
Protein / Protéines 2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 310 mg | 13 % | ||
Potassium 300 mg | 6 % | ||
Calcium 20 mg | 2 % | ||
Iron / Fer 0.75 mg | 4 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Basics
Aylmer® Whole Tomatoes with Herbs & Spices
Whole Tomatoes with Herbs & Spices
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 7 g | 2 % | ||
Fibre / Fibres 1 g | 4 % | ||
Sugars / Sucres 5 g | |||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 240 mg | 10 % | ||
Vitamin A / Vitamine A | 4 % | ||
Vitamin C / Vitamine C | 20 % | ||
Calcium | 4 % | ||
Iron / Fer | 2 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Basics
Aylmer® Whole Tomatoes
Whole Tomatoes
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0.2 g | 1 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 5 g | 2 % | ||
Fibre / Fibres 1 g | 4 % | ||
Sugars / Sucres 2 g | |||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 200 mg | 8 % | ||
Vitamin A / Vitamine A | 8 % | ||
Vitamin C / Vitamine C | 20 % | ||
Calcium | 4 % | ||
Iron / Fer | 2 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Accents®
Aylmer® Accents® Garlic & Olive Oil
When it comes to toppings for dishes like bruschetta and pizza, this flavour and cut is just the ticket. The classic combination of garlic, olive oil, and tomato will be a family favourite!
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0.2 g | 1 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 7 g | |||
Fibre / Fibres 1 g | 4 % | ||
Sugars / Sucres 6 g | 6 % | ||
Protein / Protéines 2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 180 mg | 8 % | ||
Potassium 250 mg | 5 % | ||
Calcium 50 mg | 4 % | ||
Iron / Fer 1.75 mg | 10 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Accents®
Aylmer® Accents® Original Petite Cut Stewed Tomatoes
Tasty appetizers, sauces, and dips all start with Aylmer® Accents® Original Petite Cut Tomatoes. Pre-cut for you, and just the right taste. Seasoned with an appetizing blend of onion, celery, and sweet green peppers.
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 9 g | |||
Fibre / Fibres 1 g | 4 % | ||
Sugars / Sucres 7 g | 7 % | ||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 190 mg | 8 % | ||
Potassium 300 mg | 6 % | ||
Calcium 40 mg | 3 % | ||
Iron / Fer 0.4 mg | 2 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Accents®
Aylmer® Accents® Italian Seasonings Chunky Stewed Tomatoes
Any favourite Italian recipe will benefit from this flavour and cut. With a blend of onion, celery, green peppers, parsley, and garlic, it’s that authentic taste found in traditional Italian cooking. Also available in No Salt Added!
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 9 g | |||
Fibre / Fibres 2 g | 7 % | ||
Sugars / Sucres 6 g | 6 % | ||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 260 mg | 9 % | ||
Potassium 300 mg | 6 % | ||
Calcium 20 mg | 2 % | ||
Iron / Fer 0.4 mg | 2 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Accents®
Aylmer® Accents® Spicy Red Pepper Petite Cut Stewed Tomatoes
A medium-hot red pepper spice with onion, garlic, and basil gives these tomatoes a little extra kick. Use in salsa, fajitas, or to spice up any tomato recipe.
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0.4 g | 1 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 7 g | |||
Fibre / Fibres 1 g | 4 % | ||
Sugars / Sucres 4 g | 4 % | ||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 240 mg | 10 % | ||
Potassium 250 mg | 5 % | ||
Calcium 50 mg | 4 % | ||
Iron / Fer 1.75 mg | 10 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Accents®
Aylmer® Accents® Chili Seasonings Diced Stewed Tomatoes
Aylmer® Accents® Chili Diced Cut is an expertly selected blend of onion, celery, sweet green peppers, and chili spices.
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 10 g | |||
Fibre / Fibres 2 g | 7 % | ||
Sugars / Sucres 6 g | 6 % | ||
Protein / Protéines 2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 250 mg | 11 % | ||
Potassium 300 mg | 6 % | ||
Calcium 50 mg | 4 % | ||
Iron / Fer 1.75 mg | 10 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Accents®
Aylmer® Accents® Italian Seasonings (No Salt Added) Chunky Stewed Tomatoes
Your favourite Italian dishes will benefit from this variety featuring No Salt Added. Expertly prepared with basil, garlic, parsley, and sweet green peppers, this Italian Chunky cut will give you that full Italian flavour experience, without the extra salt!
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 8 g | |||
Fibre / Fibres 2 g | 7 % | ||
Sugars / Sucres 6 g | 6 % | ||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 10 mg | 1 % | ||
Potassium 300 mg | 6 % | ||
Calcium 20 mg | 2 % | ||
Iron / Fer 0.4 mg | 2 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Accents®
Aylmer® Accents® Cracked Black Pepper & Roasted Garlic Petite Cut Stewed Tomatoes
Aylmer® Accents® Petite Cut Stewed Tomatoes with Cracked Black Pepper & Roasted Garlic
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 7 g | |||
Fibre / Fibres 2 g | 7 % | ||
Sugars / Sucres 4 g | 4 % | ||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 150 mg | 7 % | ||
Potassium 250 mg | 5 % | ||
Calcium 50 mg | 4 % | ||
Iron / Fer 2.5 mg | 14 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Accents®
Aylmer® Accents® Fire Roasted Unpeeled Diced Tomatoes
Sometimes it just has to be smoky! Aylmer® Accents® Fire Roasted Diced Cut tomatoes are expertly prepared over an open fire, giving you that fresh-from-the-grill flavour, in any recipe, from pasta sauce to salsa.
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 6 g | 2 % | ||
Fibre / Fibres 2 g | 8 % | ||
Sugars / Sucres 4 g | |||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 290 mg | 12 % | ||
Vitamin A / Vitamine A | 6 % | ||
Vitamin C / Vitamine C | 8 % | ||
Calcium | 2 % | ||
Iron / Fer | 20 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Accents®
Aylmer® Accents® Original Chunky Stewed Tomatoes
For a stew, soup, or casserole, this is the flavour and cut you’ll want to use. It’s the perfect chunky cut, combined with our reliable savory mix of onion, celery, and sweet green peppers.
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup (125 mL) Par 1/2 tasse (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 9 g | |||
Fibre / Fibres 1 g | 4 % | ||
Sugars / Sucres 7 g | 7 % | ||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 190 mg | 8 % | ||
Potassium 300 mg | 6 % | ||
Calcium 40 mg | 3 % | ||
Iron / Fer 0.4 mg | 2 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Vegetables
Aylmer® Sliced Beets
Choice Grade Quality Beets with no preservatives.
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup drained (125 mL) Par 1/2 tasse égouttée (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 8 g | |||
Fibre / Fibres 2 g | 7 % | ||
Sugars / Sucres 4 g | 4 % | ||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 250 mg | 11 % | ||
Potassium 225 mg | 5 % | ||
Calcium 20 mg | 2 % | ||
Iron / Fer 0.5 mg | 3 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Aylmer® Vegetables
Aylmer® Whole Rosebud Beets
Choice Grade Quality Beets with no preservatives.
Nutrition Facts Valeur Nutritive |
|||
---|---|---|---|
Per 1/2 cup drained (125 mL) Par 1/2 tasse égouttée (125 mL)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate / Glucides 9 g | |||
Fibre / Fibres 3 g | 11 % | ||
Sugars / Sucres 5 g | 5 % | ||
Protein / Protéines 1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 250 mg | 11 % | ||
Potassium 250 mg | 5 % | ||
Calcium 20 mg | 2 % | ||
Iron / Fer 0.5 mg | 3 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup